| Product Name | Hotselling Best Quality A Large Amount Hot Rolled Steel Coil |
| Material | Q195/Q235/Q345A36/S235JR/S355JR |
| Thickness | 1.5mm~24mm |
| Size | 3x1219mm 3.5x1500mm 4x1600mm 4.5x2438mm customized |
| Standard | ASTM A53-2007, ASTM A671-2006, ASTM A252-1998, ASTM A450-1996, ASME B36.10M-2004, ASTM A523-1996, BS 1387, BS EN10296, BS |
| 6323, BS 6363, BS EN10219, GB/T 3091-2001, GB/T 13793-1992, GB/T9711 |
| Grade | A53-A369, Q195-Q345, ST35-ST52 |
| Grade A, Grade B, Grade C |
| Technique | Hot rolled |
| Application | JIS | ASTM | SAE |
| Commercial Quality | G3141 SPCC | A1008 CS Type A,B, C | 1008~1012 CQ |
| Drawing Quality | G3141 SPCD | A1008 DS Type A, B | 1006~1008 DQ |
| Deep Drawing Quality | G3141 SPCE (N) | A1008 DDS | 1006 DDQ |
China: GB/T 700-2006 Q195
United States: ASTM A283 Gr.C
United Kingdom: BS 4360 Grade 43A
Germany: DIN 17100 St 33
France: NF A 35-501 S185
Japan: JIS G3101 SS330
India: IS 2062 E250
Australia: AS/NZS 3678 Grade 250
Brazil: ABNT NBR 5007 Grade 150
These international equivalences provide a reference for the specifications and standards associated with Q195 COIL across various countries. Specific equivalences may vary based on regional and national standards. Always refer to the relevant standards for accurate information.